Reserves 2

Imperial

Reserves

(acc. to Ukrainian State Balance of Natural Resources as at 1.01.2020, DKZ)

MEX-GOL & SV VAS SC Total
C1, Mboe 32,064 1,337 3,100 36,500
Sales gas, MMcf 106,050 5,933 13,172 125,155
  Condensate, Mbbl 13,331 233 773 14,337
C1+C2, Mboe 97,384 3,219 38,008 138,611
  Sales gas, MMcf 431,616 15,185 174,419 621,218
  Condensate, Mbbl 21,143 394 7,199 28,735
C1+C2+C3, Mboe 117,255 4,808 40,064 162,127
  Sales gas, MMcf 513,581 22,778 185,437 721,796
  Condensate, Mbbl 26,536 570 7,308 34,414

Metric

Reserves

(acc. to Ukrainian State Balance of Natural Resources as at 1.01.2020, DKZ)

MEX-GOL & SV VAS SC Total
C1, Mboe 32,064 1,337 3,100 36,500
Sales gas, mln m3 3,003 168 373 3,544
  Condensate, 000 t 1,587 29 92 1,708
C1+C2, Mboe 97,384 3,219 38,008 138,611
  Sales gas, mln m3 12,222 430 4,939 17,591
  Condensate, 000 t 2,517 49 857 3,423
C1+C2+C3, Mboe 117,255 4,808 40,064 162,127
  Sales gas, mln m3 14,543 645 5,251 18,439
  Condensate, 000 t 3,159 71 870 4,100

Notes
(1) Reserves according to assessments by DeGolyer & MacNaughton (D&M): MEX-GOL & SV - 2018, VAS – 2019
(2) Prospective resources of Vvedensky (VED) block in the VAS field
(3) Gross production - natural gas, condensate and LPG